“DRP” Gun Metal Gate Valve , Screwed in bonnet, Inside Screw, non rising stem , Integral seats , Handwheel operated , with back seat arrengment , screwed female ends (BSP) conforming to IS : 778 - 1094 class -1 ,valves are blue paintedClass - 1 , valves are blue painted.
Testing of Valves is done as per specification under clause - 9 of IS : 778 -1984, The hydraulic Test pressures are indicated below :-
Body Test Pressure = 1.5 MPa.
Seat & Backseat Test Pressure = 1.0 MPa.
All Valves are supplied duly ISI Marked . Our Works Test Certificate shall be furnished if required.

| Components | Housing | Grey Cast Iron / Ductile Iron |
|---|---|---|
| Body, Bonnet, Valve Disc, Check Nut Glade & Glad Nut | Gun Metal / Leaded Tin Broze | GM/L TB 2 |
| Spindle | Forged Brass | FB |
| Handwheel | Cast Iron | CI |
| Gland Packing | Asbestos | ASB |
| Washer & Screw for Handwheel | Mild Steel | MS |

| Normal Size | F | H | W |
|---|---|---|---|
| 15 | 60 | 93 | 61 |
| 20 | 70 | 99 | 65 |
| 25 | 80 | 106 | 75 |
| 32 | 95 | 129 | 82 |
| 40 | 110 | 128 | 91 |
| 50 | 125 | 150 | 98 |
| 65 | 160 | 177 | 110 |
| 80 | 180 | 205 | 134 |
| 100 | 216 | 235 | 164 |










